The iPhone 5 is a touchscreen-based smartphone developed by Apple Inc, the sixth generation of the iPhone. It was announced on September 12, 2012, to begin shipping on September 21. It has a larger 4-inch screen and a smaller eight-pin dock connector than its predecessor, and is lighter, thinner, and contains the Apple A6 processor. It is the first iPhone that supports LTE or has a screen with a 16:9 widescreen aspect ratio.
The reception to the iPhone was primarily positive as many reviewers praised the hardware improvements such as the larger and higher resolution screen and improved internal components however many negatively received the new "Maps" application as it is reported to contain many serious errors. |
|
Brand | Apple Inc. |
Manufacturer | Apple Inc. |
Series | iPhone |
Compatible networks | GSM, CDMA, 3G, EVDO, HSPA+, 4G LTE |
Units sold | two million units in the initial 24 hours of pre-order |
Predecessor | iPhone 4S |
Related | iPod Touch (5th generation), iPad (3rd generation) |
Type | Smartphone |
Form factor | Bar |
Dimensions | 123.8 mm (4.87 in) H 58.6 mm (2.31 in) W 7.6 mm (0.30 in) D |
Weight | 112 g (3.95 oz) |
Operating system | iOS 6.0 Released September 19, 2012 |
SoC | Apple A6 |
CPU | 1 GHz Custom Apple Core |
Memory | 1GB LPDDR2-1066 RAM |
Storage | 16, 32 or 64 GB |
Battery | 1,440 mAh |
Data inputs | Touch-screen |
Display | 4-inch (100 mm) diagonal (nearly 16:9 aspect ratio), multi-touch display, 640 × 1,136 pixels at 326 ppi, 800:1 contrast ratio (typical), 500 cd/m2 max. brightness (typical), Fingerprint-resistant oleophobic coating on front |
Rear camera | 8 MP back-side illuminated sensor, HD video (1080p) |
Front camera | 1.2 MP, HD video (720p) |
Sound | Speaker, 3.5mm audio jack |
Connectivity | All models: Wi-Fi (802.11 a/b/g/n) (802.11n: 2.4 and 5 GHz), Bluetooth 4.0, GPS & GLONASS, Quad-band GSM/GPRS/EDGE (850, 900, 1,800, 1,900 MHz), Quad-band UMTS/HSDPA+/DC-HSDPA (850, 900, 1,900, 2,100 MHz). • GSM model (A1428): Dual-band 4G LTE (Bands 4, 17: 1,700 (AWS), 700b MHz). • GSM model (A1429): Tri-band 4G LTE (Bands 1, 3, 5: 2,100, 1,800, 850 MHz). • CDMA model (A1429): Tri-band 2G CDMA (800 (CDMA over ESMR), 850, 1,900 MHz). Dual-band 3G CDMA/EV-DO Rev. A and Rev. B (850, 1,900 MHz). Penta-band 4G LTE (Bands 1, 3, 5, 13, 25: 2100, 1,800, 850, 700c, 1,900 MHz). |
Other | Talk time: Up to 8 hours Standby time: Up to approx. 9.4 days |
Website | www.apple.com/iphone |
Labels
- Bank Jobs
- Computer Tricks
- Download Android Apps And Games
- Earn Money
- Educational
- Facts
- Funny Tricks
- Gadget
- Google+
- GST
- Har Kuch Sab Kuch
- Historic
- Home
- I hate Cricket
- Indian
- Internet
- Internet Security
- Kids Stories
- Learn English
- Mobile
- MP3 Songs
- PC TRICKS
- Pictures
- Security
- Smart Tips
- SMS ZONE
- Software
- Songs
- UPSC
- Video
- Whatsapo
- Whatsapp Status Video
- Windows Phone
- एक और कहानी
- कौन बनेगा करोड़पति
- निबंध
- शायरी
- सामान्य जानकारी
Friday, 21 September 2012
Subscribe to:
Post Comments (Atom)
-
here are few stes where you can create your own website: socialGo Ning kickapps These sites are very helpfull and free o...
-
Have you completed your Graduation and seeks jobs. I have found a website that provides online and offline according to your skills. Freela...
-
I have earn many experiences about blogging and affiliates marketing. So, I am going to share my experience which is must be useful for eve...
No comments:
Post a Comment