Also known as Nokia Sea Ray.
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - RM-819HSDPA 850 / 1900 / 2100 - For Canada | |
| HSDPA 900 / 1900 / 2100 - RM-801 CV | ||
| SIM | Micro-SIM | |
| Announced | 2011, October | |
| Status | Available. Released 2011, November |
Body |
Dimensions | 116.5 x 61.2 x 12.1 mm, 76.1 cc (4.59 x 2.41 x 0.48 in) |
|---|---|---|
| Weight | 142 g (5.01 oz) |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - Nokia ClearBlack display |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16 GB storage, 512 MB RAM |
| Data | GPRS | Class 33 |
|---|---|---|
| EDGE | Class 33 | |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash, check quality |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p@30fps, check quality | |
| Secondary | No |
| Features | OS | Microsoft Windows Phone 7.5 Mango, upgradable to v7.8 |
|---|---|---|
| Chipset | Qualcomm MSM8255 Snapdragon | |
| CPU | 1.4 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML5, RSS feeds | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors | Black, Cyan, Magenta, White | |
| - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input |
| Battery | Non-removable Li-Ion 1450 mAh battery (BV-5JW) | |
|---|---|---|
| Stand-by | Up to 265 h (2G) / Up to 335 h (3G) | |
| Talk time | Up to 13 h (2G) / Up to 9 h 30 min (3G) | |
| Music play | Up to 55 h |
| Misc | SAR US | 1.27 W/kg (head) 1.08 W/kg (body) |
|---|---|---|
| SAR EU | 0.94 W/kg (head) | |
![]() |
| Tests | Display | Contrast ratio: Infinite (nominal) | |||||
|---|---|---|---|---|---|---|---|
| Loudspeaker | Voice 60dB / Noise 59dB / Ring 61dB | ||||||
| Audio quality | Noise -87.3dB / Crosstalk -87.8dB | ||||||
| Camera | Photo / Video | ||||||
| Battery life | Endurance rating 35h | ||||||
- http://mehratech.blogspot.com/2012/08/post-blank-status-and-stylish-text-on.html
- http://mehratech.blogspot.com/2012/08/make-your-android-device-secure-from_10.html
- http://mehratech.blogspot.com/2012/08/cloud-computing-new-generation-of.html
- http://mehratech.blogspot.com/2012/08/how-to-increase-your-download-speed.html
- http://mehratech.blogspot.com/2012/08/samsung-galaxy-note-101.html
- http://mehratech.blogspot.com/2012/08/reliance-communications-has-announced.html
- http://mehratech.blogspot.com/2012/08/bad-impact-of-social-networking-sites.html
- http://mehratech.blogspot.com/2012/08/tablet-computing-is-new-technology.html
- http://mehratech.blogspot.com/2012/08/fantastic-45-facts-about-our-video.html
- http://mehratech.blogspot.com/2012/08/features-and-reviews-on-nokia-asha.html
- http://mehratech.blogspot.com/2012/08/how-to-increase-bsnltatarelianceideas.html
- http://mehratech.blogspot.com/2012/08/problems-related-display.html
- http://mehratech.blogspot.com/2012/09/serial-number-iphone_20.html
- http://mehratech.blogspot.com/2012/09/iphone-5-iphone-5-by-inc-sixth.html
- http://mehratech.blogspot.com/2012/10/promoting-facebook-fanpage-tips.html
- http://mehratech.blogspot.com/2012/12/the-best-computerlaptop-tips-and-tricks.html
- http://mehratech.blogspot.com/2012/12/how-to-change-start-screen-in-windows-8_29.html


No comments:
Post a Comment